Daily Top 10

Speed (kts) Name Craft Type Country
1st 31.194 Antony Baker Sailboard England
2nd 31.162 Daniel Borgelind Sailboard Sweden
3rd 30.108 Kevin Greenslade Sailboard England
4th 30.026 David Garrel Sailboard Luxembourg
5th 29.947 Simon Cofield Sailboard England
6th 29.796 Patrick Van Hoof Sailboard Belgium
7th 29.784 Ian Hill Sailboard England
8th 29.758 Stephen Corps Sailboard England
9th 29.139 Nigel Spriggs Sailboard England
10th 29.018 Martyn Ogier Sailboard Geurnsey

 

Personal Daily Best Runs

Name Craft Type Start Time Speed (kts)
1st Antony Baker Sailboard 14:24:52 31.194
2nd Daniel Borgelind Sailboard 16:04:24 31.162
3rd Kevin Greenslade Sailboard 15:30:53 30.108
4th David Garrel Sailboard 15:14:00 30.026
5th Simon Cofield Sailboard 14:23:45 29.947
6th Patrick Van Hoof Sailboard 16:04:06 29.796
7th Ian Hill Sailboard 15:13:51 29.784
8th Stephen Corps Sailboard 15:30:41 29.758
9th Nigel Spriggs Sailboard 15:31:45 29.139
10th Martyn Ogier Sailboard 11:42:19 29.018
11th Torsten Mallon Sailboard 14:58:10 28.728
12th Anders Bjorkqvist Sailboard 16:00:36 28.521
13th John Oliver Sailboard 11:39:03 27.372
14th Peter Martin Sailboard 11:45:47 27.249
15th Robin Penna Sailboard 15:44:04 26.915
16th Reece White Sailboard 15:13:20 26.879
17th Zara Davis Sailboard 11:44:58 26.763
18th Russell Clark Sailboard 14:19:14 26.678
19th Adrian Wallis Sailboard 15:18:12 26.662
20th Peter Starzengruber Sailboard 15:18:18 26.629
21st Paul Morris Sailboard 15:12:02 26.520
22nd Dave White Sailboard 14:18:58 26.316
23rd Chris Bates Sailboard 15:20:42 26.302
24th Michael George Sailboard 10:16:55 26.276
25th Tony Morris Sailboard 15:03:45 26.104
26th Matthew York Sailboard 11:25:51 26.076
27th Neil Hardwick Sailboard 11:41:52 25.792
28th Johan Gelander Sailboard 11:15:54 25.755
29th Jamie Walker Sailboard 16:02:09 25.649
30th Iain Beaton Sailboard 11:48:37 25.339
31st Jesper Kinnås Sailboard 11:55:16 25.279
32nd Chris Jackson Sailboard 11:49:08 25.130
33rd Terry Lewis Sailboard 12:16:39 24.849
34th Jed Cunningham Sailboard 15:46:48 24.826
35th Mark Ingram Sailboard 15:37:28 24.808
36th Gavin Nicholson Sailboard 15:50:32 24.776
37th Mike Price Sailboard 14:57:58 24.593
38th Peter Daulby Sailboard 14:25:04 24.493
39th Kal Asrress Kite Board 11:46:49 24.222
40th Nic Dodd Sailboard 14:18:52 24.196
41st James Peck Sailboard 10:45:41 23.863
42nd Bill Robinson Sailboard 14:37:49 23.806
43rd Jean-marc De Bruyne Sailboard 11:31:23 23.713
44th Stephen Chatten Sailboard 12:04:04 23.680
45th Eddie Murrell Sailboard 11:28:32 23.428
46th Sam Gooch Sailboard 13:27:00 22.986
47th Trevor Whatford Sailboard 15:32:32 22.979
48th Alastair Nichol Sailboard 14:23:59 22.565
49th Andrew Gladen Sailboard 15:16:56 22.190
50th Gary Platt Sailboard 15:23:08 22.089
51st Martin Allman Sailboard 11:31:43 20.820
52nd Emile Burnaby Lautier Kite Board 13:46:38 20.587
53rd Mark Hatton Sailboard 14:23:33 19.448
54th Tania Mertens Sailboard 12:17:01 19.434
55th Peter Bennett Sailboard 11:01:04 19.354
56th Alec Powell Boat 15:42:24 18.582

 

Fastest Boats

Name Start Time Speed (kts)
1st Alec Powell 15:42:24 18.582

 

Fastest Sailboards

Name Start Time Speed (kts) Status
1st Antony Baker 14:24:52 31.194 Pro-Fleet
2nd Daniel Borgelind 16:04:24 31.162 Gold-Fleet
3rd Kevin Greenslade 15:30:53 30.108 Pro-Fleet
4th David Garrel 15:14:00 30.026 Pro-Fleet
5th Simon Cofield 14:23:45 29.947 Gold-Fleet
6th Patrick Van Hoof 16:04:06 29.796 Pro-Fleet
7th Ian Hill 15:13:51 29.784 Gold-Fleet
8th Stephen Corps 15:30:41 29.758 Gold-Fleet
9th Nigel Spriggs 15:31:45 29.139 Gold-Fleet
10th Martyn Ogier 11:42:19 29.018 Pro-Fleet
11th Torsten Mallon 14:58:10 28.728 Pro-Fleet
12th Anders Bjorkqvist 16:00:36 28.521 Gold-Fleet
13th John Oliver 11:39:03 27.372 Amateur
14th Peter Martin 11:45:47 27.249 Gold-Fleet
15th Robin Penna 15:44:04 26.915 Gold-Fleet
16th Reece White 15:13:20 26.879 Amateur
17th Zara Davis 11:44:58 26.763 Pro-Fleet
18th Russell Clark 14:19:14 26.678 Amateur
19th Adrian Wallis 15:18:12 26.662 Gold-Fleet
20th Peter Starzengruber 15:18:18 26.629 Gold-Fleet
21st Paul Morris 15:12:02 26.520 Gold-Fleet
22nd Dave White 14:18:58 26.316 Pro-Fleet
23rd Chris Bates 15:20:42 26.302 Amateur
24th Michael George 10:16:55 26.276 Gold-Fleet
25th Tony Morris 15:03:45 26.104 Gold-Fleet
26th Matthew York 11:25:51 26.076 Gold-Fleet
27th Neil Hardwick 11:41:52 25.792 Gold-Fleet
28th Johan Gelander 11:15:54 25.755 Gold-Fleet
29th Jamie Walker 16:02:09 25.649 Gold-Fleet
30th Iain Beaton 11:48:37 25.339 Amateur
31st Jesper Kinnås 11:55:16 25.279 Amateur
32nd Chris Jackson 11:49:08 25.130 Gold-Fleet
33rd Terry Lewis 12:16:39 24.849 Amateur
34th Jed Cunningham 15:46:48 24.826 Amateur
35th Mark Ingram 15:37:28 24.808 Amateur
36th Gavin Nicholson 15:50:32 24.776 Gold-Fleet
37th Mike Price 14:57:58 24.593 Amateur
38th Peter Daulby 14:25:04 24.493 Gold-Fleet
39th Nic Dodd 14:18:52 24.196 Gold-Fleet
40th James Peck 10:45:41 23.863 Amateur
41st Bill Robinson 14:37:49 23.806 Amateur
42nd Jean-Mean-marc De Bruyne 11:31:23 23.713 Amateur
43rd Stephen Chatten 12:04:04 23.680 Amateur
44th Eddie Murrell 11:28:32 23.428 Gold-Fleet
45th Sam Gooch 13:27:00 22.986 Amateur
46th Trevor Whatford 15:32:32 22.979 Amateur
47th Alastair Nichol 14:23:59 22.565 Gold-Fleet
48th Andrew Gladen 15:16:56 22.190 Amateur
49th Gary Platt 15:23:08 22.089 Amateur
50th Martin Allman 11:31:43 20.820 Amateur
51st Mark Hatton 14:23:33 19.448 Amateur
52nd Tania Mertens 12:17:01 19.434 Amateur
53rd Peter Bennett 11:01:04 19.354 Amateur

 

Fastest Kites

Name Start Time Speed (kts)
1st Kal Asrress 11:46:49 24.222
2nd Emile Burnaby Lautier 13:46:38 20.587

 

Professionals

Name Craft Type Course Start Time Speed (kts)
1st Antony Baker Sailboard Harbour 1 14:24:52 31.194
2nd Kevin Greenslade Sailboard Harbour 1 15:30:53 30.108
3rd David Garrel Sailboard Harbour 1 15:14:00 30.026
4th Patrick Van Hoof Sailboard Harbour 1 16:04:06 29.796
5th Martyn Ogier Sailboard Harbour 1 11:42:19 29.018
6th Torsten Mallon Sailboard Harbour 1 14:58:10 28.728
7th Zara Davis Sailboard Harbour 1 11:44:58 26.763
8th Dave White Sailboard Harbour 1 14:18:58 26.316

 

Gold Fleet

Name Craft Type Course Start Time Speed (kts)
1st Daniel Borgelind Sailboard Harbour 1 16:04:24 31.162
2nd Simon Cofield Sailboard Harbour 1 14:23:45 29.947
3rd Ian Hill Sailboard Harbour 1 15:13:51 29.784
4th Stephen Corps Sailboard Harbour 1 15:30:41 29.758
5th Nigel Spriggs Sailboard Harbour 1 15:31:45 29.139
6th Anders Bjorkqvist Sailboard Harbour 1 16:00:36 28.521
7th Peter Martin Sailboard Harbour 1 11:45:47 27.249
8th Robin Penna Sailboard Harbour 1 15:44:04 26.915
9th Adrian Wallis Sailboard Harbour 1 15:18:12 26.662
10th Peter Starzengruber Sailboard Harbour 1 15:18:18 26.629
11th Paul Morris Sailboard Harbour 1 15:12:02 26.520
12th Michael George Sailboard Harbour 1 10:16:55 26.276
13th Tony Morris Sailboard Harbour 1 15:03:45 26.104
14th Matthew York Sailboard Harbour 1 11:25:51 26.076
15th Neil Hardwick Sailboard Harbour 1 11:41:52 25.792
16th Johan Gelander Sailboard Harbour 1 11:15:54 25.755
17th Jamie Walker Sailboard Harbour 1 16:02:09 25.649
18th Chris Jackson Sailboard Harbour 1 11:49:08 25.130
19th Gavin Nicholson Sailboard Harbour 1 15:50:32 24.776
20th Peter Daulby Sailboard Harbour 1 14:25:04 24.493
21st Nic Dodd Sailboard Harbour 1 14:18:52 24.196
22nd Eddie Murrell Sailboard Harbour 1 11:28:32 23.428
23rd Alastair Nichol Sailboard Harbour 1 14:23:59 22.565

 

Amateur Sailboard

Name Craft Type Course Start Time Speed (kts)
1st John Oliver Sailboard Harbour 1 11:39:03 27.372
2nd Iain Beaton Sailboard Harbour 1 11:48:37 25.339
3rd Mark Ingram Sailboard Harbour 1 15:37:28 24.808
4th Mike Price Sailboard Harbour 1 14:57:58 24.593
5th James Peck Sailboard Harbour 1 10:45:41 23.863
6th Bill Robinson Sailboard Harbour 1 14:37:49 23.806
7th Stephen Chatten Sailboard Harbour 1 12:04:04 23.680
8th Sam Gooch Sailboard Harbour 1 13:27:00 22.986
9th Trevor Whatford Sailboard Harbour 1 15:32:32 22.979
10th Martin Allman Sailboard Harbour 1 11:31:43 20.820
11th Mark Hatton Sailboard Harbour 1 14:23:33 19.448
12th Tania Mertens Sailboard Harbour 1 12:17:01 19.434

 

First Time Boat

Name Craft Type Course Start Time Speed (kts)
1st Alec Powell Boat Harbour 1 15:42:24 18.582

 

First Time Sailboard

Name Craft Type Course Start Time Speed (kts)
1st Reece White Sailboard Harbour 1 15:13:20 26.879
2nd Russell Clark Sailboard Harbour 1 14:19:14 26.678
3rd Chris Bates Sailboard Harbour 1 15:20:42 26.302
4th Jesper Kinnås Sailboard Harbour 1 11:55:16 25.279
5th Terry Lewis Sailboard Harbour 1 12:16:39 24.849
6th Jed Cunningham Sailboard Harbour 1 15:46:48 24.826
7th Jean-Mean-marc De Bruyne Sailboard Harbour 1 11:31:23 23.713
8th Andrew Gladen Sailboard Harbour 1 15:16:56 22.190
9th Gary Platt Sailboard Harbour 1 15:23:08 22.089
10th Peter Bennett Sailboard Harbour 1 11:01:04 19.354

 

First Time Kite Board

Name Craft Type Course Start Time Speed (kts)
1st Kal Asrress Kite Board Harbour 1 11:46:49 24.222

 

Women's Fleet (Sailboard)

Name Craft Type Course Start Time Speed (kts)
1st Tania Mertens Sailboard Harbour 1 12:17:01 19.434

 

Event results published by SSERPANT at 09/10/2012 21:55

All results are subject to ratification.

Friday, May 24, 2013

Weymouth Speed Week 2012 Supporters

WSW-40th-Logo

180px_WSW2011_20111021_1478.jpg
180px_Mvc-010s.jpg

Share this

180px_trifoiler_at_speed.jpg
Back to Top