Daily Top 10
| Speed (kts) | Name | Craft Type | Country | |
| 1st | 32.425 | Daniel Borgelind | Sailboard | Sweden |
| 2nd | 31.998 | Antony Baker | Sailboard | England |
| 3rd | 31.302 | Kevin Greenslade | Sailboard | England |
| 4th | 31.135 | Anders Bjorkqvist | Sailboard | Sweden |
| 5th | 30.994 | David Garrel | Sailboard | Luxembourg |
| 6th | 30.886 | Patrick Van Hoof | Sailboard | Belgium |
| 7th | 30.798 | Stephen Corps | Sailboard | England |
| 8th | 30.406 | Martyn Ogier | Sailboard | Geurnsey |
| 9th | 29.887 | Nigel Spriggs | Sailboard | England |
| 10th | 29.550 | Ian Hill | Sailboard | England |
Personal Daily Best Runs
| Name | Craft Type | Start Time | Speed (kts) | |
| 1st | Daniel Borgelind | Sailboard | 14:33:38 | 32.425 |
| 2nd | Antony Baker | Sailboard | 14:39:37 | 31.998 |
| 3rd | Kevin Greenslade | Sailboard | 11:24:35 | 31.302 |
| 4th | Anders Bjorkqvist | Sailboard | 11:05:06 | 31.135 |
| 5th | David Garrel | Sailboard | 11:33:13 | 30.994 |
| 6th | Patrick Van Hoof | Sailboard | 14:28:06 | 30.886 |
| 7th | Stephen Corps | Sailboard | 12:30:43 | 30.798 |
| 8th | Martyn Ogier | Sailboard | 12:28:50 | 30.406 |
| 9th | Nigel Spriggs | Sailboard | 11:44:45 | 29.887 |
| 10th | Ian Hill | Sailboard | 11:05:57 | 29.550 |
| 11th | Torsten Mallon | Sailboard | 11:31:08 | 29.452 |
| 12th | Johan Gelander | Sailboard | 11:42:04 | 29.309 |
| 13th | Peter Martin | Sailboard | 14:33:36 | 29.161 |
| 14th | Matthew York | Sailboard | 12:30:34 | 29.100 |
| 15th | John Oliver | Sailboard | 11:54:25 | 28.682 |
| 16th | Russell Clark | Sailboard | 12:46:01 | 28.238 |
| 17th | Peter Starzengruber | Sailboard | 11:43:49 | 28.237 |
| 18th | Chris Bates | Sailboard | 11:45:35 | 28.096 |
| 19th | Paul Morris | Sailboard | 14:35:44 | 28.044 |
| 20th | Adrian Wallis | Sailboard | 12:45:57 | 27.899 |
| 21st | Jesper Kinnås | Sailboard | 11:33:37 | 27.821 |
| 22nd | Jamie Walker | Sailboard | 11:44:06 | 27.187 |
| 23rd | Simon Thompson | Sailboard | 11:36:25 | 27.137 |
| 24th | Zara Davis | Sailboard | 11:34:54 | 27.132 |
| 25th | Gordon Roach | Sailboard | 14:34:52 | 27.098 |
| 26th | Gavin Nicholson | Sailboard | 12:29:36 | 26.499 |
| 27th | Reece White | Sailboard | 12:04:42 | 26.427 |
| 28th | Tony Morris | Sailboard | 11:42:29 | 26.415 |
| 29th | Neil Hardwick | Sailboard | 14:43:11 | 26.372 |
| 30th | Stephen Chatten | Sailboard | 12:46:03 | 26.266 |
| 31st | James Peck | Sailboard | 14:36:23 | 26.259 |
| 32nd | Iain Beaton | Sailboard | 12:32:12 | 26.239 |
| 33rd | Terry Lewis | Sailboard | 14:32:28 | 26.229 |
| 34th | Tom Wade | Sailboard | 11:42:42 | 26.152 |
| 35th | Nic Dodd | Sailboard | 11:36:13 | 25.726 |
| 36th | Robin Russell | Sailboard | 11:43:58 | 25.693 |
| 37th | Chris Jackson | Sailboard | 12:40:33 | 25.662 |
| 38th | Peter Daulby | Sailboard | 11:46:53 | 25.580 |
| 39th | Jean-marc De Bruyne | Sailboard | 11:33:09 | 25.347 |
| 40th | Martin Carter | Kite Board | 12:55:54 | 25.252 |
| 41st | Bill Robinson | Sailboard | 12:41:05 | 24.885 |
| 42nd | Mike Price | Sailboard | 14:52:29 | 24.838 |
| 43rd | Gary Platt | Sailboard | 12:36:42 | 24.210 |
| 44th | Trevor Whatford | Sailboard | 14:18:09 | 24.120 |
| 45th | Mark Hatton | Sailboard | 12:29:48 | 23.737 |
| 46th | Neil Greentree | Sailboard | 12:25:44 | 23.212 |
| 47th | Tim Tarrington | Sailboard | 11:41:02 | 23.172 |
| 48th | Martin Allman | Sailboard | 12:35:00 | 23.093 |
| 49th | Alastair Nichol | Sailboard | 14:35:57 | 21.090 |
| 50th | Andrew Harris | Sailboard | 13:48:01 | 17.890 |
| 51st | Richard Powell | Sailboard | 14:25:31 | 17.623 |
| 52nd | Alan Blundell | Boat | 14:22:16 | 17.332 |
| 53rd | Alec Powell | Boat | 13:57:18 | 14.672 |
Fastest Boats
| Name | Start Time | Speed (kts) | |
| 1st | Alan Blundell | 14:22:16 | 17.332 |
| 2nd | Alec Powell | 13:57:18 | 14.672 |
Fastest Sailboards
| Name | Start Time | Speed (kts) | Status | |
| 1st | Daniel Borgelind | 14:33:38 | 32.425 | Gold-Fleet |
| 2nd | Antony Baker | 14:39:37 | 31.998 | Pro-Fleet |
| 3rd | Kevin Greenslade | 11:24:35 | 31.302 | Pro-Fleet |
| 4th | Anders Bjorkqvist | 11:05:06 | 31.135 | Gold-Fleet |
| 5th | David Garrel | 11:33:13 | 30.994 | Pro-Fleet |
| 6th | Patrick Van Hoof | 14:28:06 | 30.886 | Pro-Fleet |
| 7th | Stephen Corps | 12:30:43 | 30.798 | Gold-Fleet |
| 8th | Martyn Ogier | 12:28:50 | 30.406 | Pro-Fleet |
| 9th | Nigel Spriggs | 11:44:45 | 29.887 | Gold-Fleet |
| 10th | Ian Hill | 11:05:57 | 29.550 | Gold-Fleet |
| 11th | Torsten Mallon | 11:31:08 | 29.452 | Pro-Fleet |
| 12th | Johan Gelander | 11:42:04 | 29.309 | Gold-Fleet |
| 13th | Peter Martin | 14:33:36 | 29.161 | Gold-Fleet |
| 14th | Matthew York | 12:30:34 | 29.100 | Gold-Fleet |
| 15th | John Oliver | 11:54:25 | 28.682 | Amateur |
| 16th | Russell Clark | 12:46:01 | 28.238 | Amateur |
| 17th | Peter Starzengruber | 11:43:49 | 28.237 | Gold-Fleet |
| 18th | Chris Bates | 11:45:35 | 28.096 | Amateur |
| 19th | Paul Morris | 14:35:44 | 28.044 | Gold-Fleet |
| 20th | Adrian Wallis | 12:45:57 | 27.899 | Gold-Fleet |
| 21st | Jesper Kinnås | 11:33:37 | 27.821 | Amateur |
| 22nd | Jamie Walker | 11:44:06 | 27.187 | Gold-Fleet |
| 23rd | Simon Thompson | 11:36:25 | 27.137 | Gold-Fleet |
| 24th | Zara Davis | 11:34:54 | 27.132 | Pro-Fleet |
| 25th | Gordon Roach | 14:34:52 | 27.098 | Amateur |
| 26th | Gavin Nicholson | 12:29:36 | 26.499 | Gold-Fleet |
| 27th | Reece White | 12:04:42 | 26.427 | Amateur |
| 28th | Tony Morris | 11:42:29 | 26.415 | Gold-Fleet |
| 29th | Neil Hardwick | 14:43:11 | 26.372 | Gold-Fleet |
| 30th | Stephen Chatten | 12:46:03 | 26.266 | Amateur |
| 31st | James Peck | 14:36:23 | 26.259 | Amateur |
| 32nd | Iain Beaton | 12:32:12 | 26.239 | Amateur |
| 33rd | Terry Lewis | 14:32:28 | 26.229 | Amateur |
| 34th | Tom Wade | 11:42:42 | 26.152 | Amateur |
| 35th | Nic Dodd | 11:36:13 | 25.726 | Gold-Fleet |
| 36th | Robin Russell | 11:43:58 | 25.693 | Amateur |
| 37th | Chris Jackson | 12:40:33 | 25.662 | Gold-Fleet |
| 38th | Peter Daulby | 11:46:53 | 25.580 | Gold-Fleet |
| 39th | Jean-Mean-marc De Bruyne | 11:33:09 | 25.347 | Amateur |
| 40th | Bill Robinson | 12:41:05 | 24.885 | Amateur |
| 41st | Mike Price | 14:52:29 | 24.838 | Amateur |
| 42nd | Gary Platt | 12:36:42 | 24.210 | Amateur |
| 43rd | Trevor Whatford | 14:18:09 | 24.120 | Amateur |
| 44th | Mark Hatton | 12:29:48 | 23.737 | Amateur |
| 45th | Neil Greentree | 12:25:44 | 23.212 | Amateur |
| 46th | Tim Tarrington | 11:41:02 | 23.172 | Amateur |
| 47th | Martin Allman | 12:35:00 | 23.093 | Amateur |
| 48th | Alastair Nichol | 14:35:57 | 21.090 | Gold-Fleet |
| 49th | Andrew Harris | 13:48:01 | 17.890 | Amateur |
| 50th | Richard Powell | 14:25:31 | 17.623 | Amateur |
Fastest Kites
| Name | Start Time | Speed (kts) | |
| 1st | Martin Carter | 12:55:54 | 25.252 |
Professionals
| Name | Craft Type | Course | Start Time | Speed (kts) | |
| 1st | Antony Baker | Sailboard | Harbour 2 | 14:39:37 | 31.998 |
| 2nd | Kevin Greenslade | Sailboard | Harbour 1 | 11:24:35 | 31.302 |
| 3rd | David Garrel | Sailboard | Harbour 1 | 11:33:13 | 30.994 |
| 4th | Patrick Van Hoof | Sailboard | Harbour 2 | 14:28:06 | 30.886 |
| 5th | Martyn Ogier | Sailboard | Harbour 1 | 12:28:50 | 30.406 |
| 6th | Torsten Mallon | Sailboard | Harbour 1 | 11:31:08 | 29.452 |
| 7th | Zara Davis | Sailboard | Harbour 1 | 11:34:54 | 27.132 |
Gold Fleet
| Name | Craft Type | Course | Start Time | Speed (kts) | |
| 1st | Daniel Borgelind | Sailboard | Harbour 2 | 14:33:38 | 32.425 |
| 2nd | Anders Bjorkqvist | Sailboard | Harbour 1 | 11:05:06 | 31.135 |
| 3rd | Stephen Corps | Sailboard | Harbour 1 | 12:30:43 | 30.798 |
| 4th | Nigel Spriggs | Sailboard | Harbour 1 | 11:44:45 | 29.887 |
| 5th | Ian Hill | Sailboard | Harbour 1 | 11:05:57 | 29.550 |
| 6th | Johan Gelander | Sailboard | Harbour 1 | 11:42:04 | 29.309 |
| 7th | Peter Martin | Sailboard | Harbour 2 | 14:33:36 | 29.161 |
| 8th | Matthew York | Sailboard | Harbour 1 | 12:30:34 | 29.100 |
| 9th | Peter Starzengruber | Sailboard | Harbour 1 | 11:43:49 | 28.237 |
| 10th | Paul Morris | Sailboard | Harbour 2 | 14:35:44 | 28.044 |
| 11th | Adrian Wallis | Sailboard | Harbour 1 | 12:45:57 | 27.899 |
| 12th | Jamie Walker | Sailboard | Harbour 1 | 11:44:06 | 27.187 |
| 13th | Simon Thompson | Sailboard | Harbour 1 | 11:36:25 | 27.137 |
| 14th | Gavin Nicholson | Sailboard | Harbour 1 | 12:29:36 | 26.499 |
| 15th | Tony Morris | Sailboard | Harbour 1 | 11:42:29 | 26.415 |
| 16th | Neil Hardwick | Sailboard | Harbour 2 | 14:43:11 | 26.372 |
| 17th | Nic Dodd | Sailboard | Harbour 1 | 11:36:13 | 25.726 |
| 18th | Chris Jackson | Sailboard | Harbour 1 | 12:40:33 | 25.662 |
| 19th | Peter Daulby | Sailboard | Harbour 1 | 11:46:53 | 25.580 |
| 20th | Alastair Nichol | Sailboard | Harbour 2 | 14:35:57 | 21.090 |
Amateur Sailboard
| Name | Craft Type | Course | Start Time | Speed (kts) | |
| 1st | John Oliver | Sailboard | Harbour 1 | 11:54:25 | 28.682 |
| 2nd | Gordon Roach | Sailboard | Harbour 2 | 14:34:52 | 27.098 |
| 3rd | Stephen Chatten | Sailboard | Harbour 1 | 12:46:03 | 26.266 |
| 4th | James Peck | Sailboard | Harbour 2 | 14:36:23 | 26.259 |
| 5th | Iain Beaton | Sailboard | Harbour 1 | 12:32:12 | 26.239 |
| 6th | Bill Robinson | Sailboard | Harbour 1 | 12:41:05 | 24.885 |
| 7th | Mike Price | Sailboard | Harbour 2 | 14:52:29 | 24.838 |
| 8th | Trevor Whatford | Sailboard | Harbour 2 | 14:18:09 | 24.120 |
| 9th | Mark Hatton | Sailboard | Harbour 1 | 12:29:48 | 23.737 |
| 10th | Neil Greentree | Sailboard | Harbour 1 | 12:25:44 | 23.212 |
| 11th | Tim Tarrington | Sailboard | Harbour 1 | 11:41:02 | 23.172 |
| 12th | Martin Allman | Sailboard | Harbour 1 | 12:35:00 | 23.093 |
| 13th | Andrew Harris | Sailboard | Harbour 2 | 13:48:01 | 17.890 |
First Time Boat
| Name | Craft Type | Course | Start Time | Speed (kts) | |
| 1st | Alec Powell | Boat | Harbour 2 | 13:57:18 | 14.672 |
First Time Sailboard
| Name | Craft Type | Course | Start Time | Speed (kts) | |
| 1st | Russell Clark | Sailboard | Harbour 1 | 12:46:01 | 28.238 |
| 2nd | Chris Bates | Sailboard | Harbour 1 | 11:45:35 | 28.096 |
| 3rd | Jesper Kinnås | Sailboard | Harbour 1 | 11:33:37 | 27.821 |
| 4th | Reece White | Sailboard | Harbour 1 | 12:04:42 | 26.427 |
| 5th | Terry Lewis | Sailboard | Harbour 2 | 14:32:28 | 26.229 |
| 6th | Tom Wade | Sailboard | Harbour 1 | 11:42:42 | 26.152 |
| 7th | Robin Russell | Sailboard | Harbour 1 | 11:43:58 | 25.693 |
| 8th | Jean-Mean-marc De Bruyne | Sailboard | Harbour 1 | 11:33:09 | 25.347 |
| 9th | Gary Platt | Sailboard | Harbour 1 | 12:36:42 | 24.210 |
| 10th | Richard Powell | Sailboard | Harbour 2 | 14:25:31 | 17.623 |
First Time Kite Board
| Name | Craft Type | Course | Start Time | Speed (kts) | |
| 1st | Martin Carter | Kite Board | Harbour 1 | 12:55:54 | 25.252 |
Women's Fleet (Sailboard)
| Name | Craft Type | Course | Start Time | Speed (kts) | |
| 1st | Tania Mertens | Sailboard | Harbour 1 | 11:51:45 | 20.787 |
Event results published by SSERPANT at 10/10/2012 17:45





