Daily Top 10
Speed (kts) | Name | Craft Type | Country | |
1st | 34.431 | Scotty Stallman | Sailboard | England |
2nd | 33.767 | Jim Crossley | Sailboard | England |
3rd | 33.238 | Simon Pettifer | Sailboard | England |
4th | 33.001 | James Battye | Sailboard | England |
5th | 32.199 | Patrick Van Hoof | Sailboard | Belgium |
6th | 31.673 | Mark Newman | Sailboard | England |
7th | 31.404 | Paul Sibley | Sailboard | England |
8th | 31.345 | Michael George | Sailboard | England |
9th | 30.938 | John Oliver | Sailboard | England |
10th | 30.848 | Tyler Baker | Sailboard | England |
Personal Daily Best Runs
Name | Craft Type | Status | Start Time | Speed (kts) | |
1st | Scotty Stallman | Sailboard | Pro-Fleet | 15:46:50 | 34.431 |
2nd | Jim Crossley | Sailboard | Pro-Fleet | 15:33:27 | 33.767 |
3rd | Simon Pettifer | Sailboard | Pro-Fleet | 14:28:06 | 33.238 |
4th | James Battye | Sailboard | Pro-Fleet | 14:32:10 | 33.001 |
5th | Patrick Van Hoof | Sailboard | Pro-Fleet | 15:47:10 | 32.199 |
6th | Mark Newman | Sailboard | Pro-Fleet | 14:22:10 | 31.673 |
7th | Paul Sibley | Sailboard | Gold-Fleet | 12:11:42 | 31.404 |
8th | Michael George | Sailboard | Gold-Fleet | 14:41:01 | 31.345 |
9th | John Oliver | Sailboard | Gold-Fleet | 15:52:28 | 30.938 |
10th | Tyler Baker | Sailboard | Amateur | 14:43:55 | 30.848 |
11th | Ruben Hofman | Sailboard | Amateur | 14:32:36 | 30.629 |
12th | James Faley | Sailboard | Amateur | 11:04:45 | 30.584 |
13th | Tristan Drane | Sailboard | Gold-Fleet | 12:03:40 | 30.447 |
14th | Josh Lane | Sailboard | Amateur | 14:19:16 | 30.319 |
15th | George Fulton | Sailboard | Gold-Fleet | 14:46:09 | 30.195 |
16th | Bob Cartridge | Sailboard | Gold-Fleet | 15:48:03 | 29.869 |
17th | Jenna Gibson | Sailboard | Pro-Fleet | 14:28:19 | 29.767 |
18th | Adrian Wallis | Sailboard | Gold-Fleet | 14:23:14 | 29.519 |
19th | Garry Connell | Sailboard | Gold-Fleet | 10:40:26 | 29.177 |
20th | David Williams | Kite Board | Kite-Fleet | 15:21:13 | 29.138 |
21st | Richard Crosby | Sailboard | Amateur | 12:13:14 | 29.109 |
22nd | Dave Strudwick | Sailboard | Gold-Fleet | 15:47:02 | 29.088 |
23rd | Paul Morris | Sailboard | Gold-Fleet | 14:16:25 | 28.827 |
24th | Roger Oernvang | Kite Board | Kite-Fleet | 11:52:45 | 28.769 |
25th | Robin Hofman | Sailboard | Amateur | 14:05:29 | 28.750 |
26th | Martin Carter | Kite Board | Kite-Fleet | 11:52:36 | 28.667 |
27th | Cartridge Danny | Sailboard | Amateur | 14:29:37 | 27.837 |
28th | Peter Crosby | Sailboard | Gold-Fleet | 12:26:17 | 27.801 |
29th | Jean-Marc De Bruyne | Sailboard | Pro-Fleet | 12:23:45 | 27.577 |
30th | Trevor Whatford | Sailboard | Gold-Fleet | 14:46:21 | 27.523 |
31st | Lewis Limm | Sailboard | Amateur | 14:13:14 | 27.121 |
32nd | Steven Summerfield | Sailboard | Amateur | 14:28:41 | 27.090 |
33rd | James Longmuir | Kite Board | Kite-Fleet | 14:37:04 | 26.583 |
34th | Matt Roche | Sailboard | Amateur | 14:56:03 | 26.342 |
35th | Neil Thompson | Kite Board | Kite-Fleet | 13:50:02 | 26.119 |
36th | Chris Cleland | Sailboard | Amateur | 10:49:01 | 24.665 |
37th | Spenser Arnold | Sailboard | Amateur | 11:19:02 | 24.172 |
38th | Ben Wisbey | Sailboard | Amateur | 14:19:34 | 23.649 |
39th | Simon Gregory | Sailboard | Amateur | 14:42:02 | 22.934 |
40th | Tania Mertens | Sailboard | Amateur | 11:09:29 | 22.778 |
41st | Harry Keenan | Sailboard | Gold-Fleet | 11:59:08 | 22.560 |
42nd | Angus Hitchin | Kite Board | Kite-Fleet | 10:58:25 | 21.824 |
43rd | David Ellerbeck | Kite Board | Kite-Fleet | 11:14:02 | 21.793 |
44th | Andrew Twinn | Sailboard | Amateur | 10:53:01 | 21.310 |
45th | Gavin Nicholson | Sailboard | Gold-Fleet | 15:06:09 | 18.483 |
First Time Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Ruben Hofman | Sailboard | Harbour 2 | 14:32:36 | 30.629 |
2nd | Robin Hofman | Sailboard | Harbour 2 | 14:05:29 | 28.750 |
3rd | Matt Roche | Sailboard | Harbour 2 | 14:56:03 | 26.342 |
4th | Ben Wisbey | Sailboard | Harbour 2 | 14:19:34 | 23.649 |
Amateur Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Richard Crosby | Sailboard | Harbour 1 | 12:13:14 | 29.109 |
2nd | Cartridge Danny | Sailboard | Harbour 2 | 14:29:37 | 27.837 |
3rd | Steven Summerfield | Sailboard | Harbour 2 | 14:28:41 | 27.090 |
4th | Chris Cleland | Sailboard | Harbour 1 | 10:49:01 | 24.665 |
5th | Spenser Arnold | Sailboard | Harbour 1 | 11:19:02 | 24.172 |
6th | Simon Gregory | Sailboard | Harbour 2 | 14:42:02 | 22.934 |
7th | Tania Mertens | Sailboard | Harbour 1 | 11:09:29 | 22.778 |
8th | Andrew Twinn | Sailboard | Harbour 1 | 10:53:01 | 21.310 |
Gold Fleet Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Paul Sibley | Sailboard | Harbour 1 | 12:11:42 | 31.404 |
2nd | Michael George | Sailboard | Harbour 2 | 14:41:01 | 31.345 |
3rd | John Oliver | Sailboard | Harbour 2 | 15:52:28 | 30.938 |
4th | Tristan Drane | Sailboard | Harbour 1 | 12:03:40 | 30.447 |
5th | George Fulton | Sailboard | Harbour 2 | 14:46:09 | 30.195 |
6th | Bob Cartridge | Sailboard | Harbour 2 | 15:48:03 | 29.869 |
7th | Adrian Wallis | Sailboard | Harbour 2 | 14:23:14 | 29.519 |
8th | Garry Connell | Sailboard | Harbour 1 | 10:40:26 | 29.177 |
9th | Dave Strudwick | Sailboard | Harbour 2 | 15:47:02 | 29.088 |
10th | Paul Morris | Sailboard | Harbour 2 | 14:16:25 | 28.827 |
11th | Peter Crosby | Sailboard | Harbour 1 | 12:26:17 | 27.801 |
12th | Trevor Whatford | Sailboard | Harbour 2 | 14:46:21 | 27.523 |
13th | Harry Keenan | Sailboard | Harbour 1 | 11:59:08 | 22.560 |
14th | Gavin Nicholson | Sailboard | Harbour 2 | 15:06:09 | 18.483 |
Pro-Fleet Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Scotty Stallman | Sailboard | Harbour 2 | 15:46:50 | 34.431 |
2nd | Jim Crossley | Sailboard | Harbour 2 | 15:33:27 | 33.767 |
3rd | Simon Pettifer | Sailboard | Harbour 2 | 14:28:06 | 33.238 |
4th | James Battye | Sailboard | Harbour 2 | 14:32:10 | 33.001 |
5th | Patrick Van Hoof | Sailboard | Harbour 2 | 15:47:10 | 32.199 |
6th | Mark Newman | Sailboard | Harbour 2 | 14:22:10 | 31.673 |
7th | Jenna Gibson | Sailboard | Harbour 2 | 14:28:19 | 29.767 |
8th | Jean-Marc De Bruyne | Sailboard | Harbour 1 | 12:23:45 | 27.577 |
Women's Fleet Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Tania Mertens | Sailboard | Harbour 1 | 11:09:29 | 22.778 |
(Women excluding Professional) |
Kite Board Fleet
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | David Williams | Kite Board | Harbour 2 | 15:21:13 | 29.138 |
2nd | Roger Oernvang | Kite Board | Harbour 1 | 11:52:45 | 28.769 |
3rd | Martin Carter | Kite Board | Harbour 1 | 11:52:36 | 28.667 |
4th | James Longmuir | Kite Board | Harbour 2 | 14:37:04 | 26.583 |
5th | Neil Thompson | Kite Board | Harbour 2 | 13:50:02 | 26.119 |
6th | Angus Hitchin | Kite Board | Harbour 1 | 10:58:25 | 21.824 |
7th | David Ellerbeck | Kite Board | Harbour 1 | 11:14:02 | 21.793 |