Daily Top 10
Speed (kts) | Name | Craft Type | Country | |
1st | 39.171 | David Williams | Kite Board | England |
2nd | 39.011 | James Longmuir | Kite Board | England |
3rd | 34.325 | Scotty Stallman | Sailboard | England |
4th | 34.057 | Simon Pettifer | Sailboard | England |
5th | 33.934 | James Battye | Sailboard | England |
6th | 33.505 | Martin Carter | Kite Board | England |
7th | 33.290 | Roger Oernvang | Kite Board | Sweden |
8th | 33.176 | Patrick Van Hoof | Sailboard | Belgium |
9th | 32.840 | Neil Thompson | Kite Board | England |
10th | 32.741 | Mark Newman | Sailboard | England |
Personal Daily Best Runs
Name | Craft Type | Status | Start Time | Speed (kts) | |
1st | David Williams | Kite Board | Kite-Fleet | 14:54:54 | 39.171 |
2nd | James Longmuir | Kite Board | Kite-Fleet | 15:15:10 | 39.011 |
3rd | Scotty Stallman | Sailboard | Pro-Fleet | 13:34:47 | 34.325 |
4th | Simon Pettifer | Sailboard | Pro-Fleet | 15:56:09 | 34.057 |
5th | James Battye | Sailboard | Pro-Fleet | 14:35:25 | 33.934 |
6th | Martin Carter | Kite Board | Kite-Fleet | 14:05:04 | 33.505 |
7th | Roger Oernvang | Kite Board | Kite-Fleet | 14:06:15 | 33.290 |
8th | Patrick Van Hoof | Sailboard | Pro-Fleet | 14:21:21 | 33.176 |
9th | Neil Thompson | Kite Board | Kite-Fleet | 14:39:19 | 32.840 |
10th | Mark Newman | Sailboard | Pro-Fleet | 14:23:11 | 32.741 |
11th | Garry Connell | Sailboard | Gold-Fleet | 14:36:18 | 32.588 |
12th | Paul Sibley | Sailboard | Gold-Fleet | 15:17:36 | 31.931 |
13th | Michael George | Sailboard | Gold-Fleet | 14:22:18 | 31.474 |
14th | Shaun Cook | Sailboard | Pro-Fleet | 13:31:37 | 31.165 |
15th | Bob Cartridge | Sailboard | Gold-Fleet | 14:35:51 | 31.072 |
16th | George Fulton | Sailboard | Gold-Fleet | 14:05:22 | 30.931 |
17th | Adrian Wallis | Sailboard | Gold-Fleet | 13:30:36 | 30.745 |
18th | Dave Strudwick | Sailboard | Gold-Fleet | 14:16:40 | 30.609 |
19th | John Oliver | Sailboard | Gold-Fleet | 15:34:23 | 30.607 |
20th | Cartridge Danny | Sailboard | Amateur | 15:07:38 | 30.391 |
21st | Jenna Gibson | Sailboard | Pro-Fleet | 14:11:20 | 30.126 |
22nd | Olly Wood | Sailboard | Amateur | 13:10:24 | 29.540 |
23rd | Nick Deakin | Sailboard | Amateur | 14:15:02 | 29.505 |
24th | Paul Morris | Sailboard | Gold-Fleet | 13:35:15 | 29.295 |
25th | Neil Thompson | Sailboard | Amateur | 13:38:52 | 29.210 |
26th | Jean-Marc De Bruyne | Sailboard | Pro-Fleet | 13:31:09 | 29.196 |
27th | Neven Juretic | Sailboard | Amateur | 14:58:16 | 29.153 |
28th | Ben Wisbey | Sailboard | Amateur | 14:54:13 | 28.095 |
29th | Steve Watson | Sailboard | Amateur | 15:57:51 | 28.020 |
30th | Trevor Whatford | Sailboard | Gold-Fleet | 13:43:31 | 27.976 |
31st | Northwood Gerry | Sailboard | Gold-Fleet | 14:17:12 | 27.831 |
32nd | Tom Joyce | Sailboard | Amateur | 14:34:20 | 27.171 |
33rd | Harry Keenan | Sailboard | Gold-Fleet | 13:34:53 | 26.912 |
34th | Richard Trubger | Kite Board | Kite-Fleet | 13:37:36 | 26.754 |
35th | Andrew Twinn | Sailboard | Amateur | 13:35:25 | 25.674 |
36th | Tim Whealy | Sailboard | Amateur | 12:29:50 | 25.203 |
37th | Tania Mertens | Sailboard | Amateur | 11:02:50 | 24.391 |
38th | Claude Van-Martyn | Sailboard | Amateur | 11:13:11 | 23.825 |
39th | Gavin Nicholson | Sailboard | Gold-Fleet | 10:51:12 | 22.902 |
40th | Christine Daffe | Sailboard | Amateur | 11:19:16 | 22.862 |
First Time Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Olly Wood | Sailboard | Shore 1 | 13:10:24 | 29.540 |
2nd | Ben Wisbey | Sailboard | Shore 1 | 14:54:13 | 28.095 |
Amateur Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Cartridge Danny | Sailboard | Shore 1 | 15:07:38 | 30.391 |
2nd | Nick Deakin | Sailboard | Shore 1 | 14:15:02 | 29.505 |
3rd | Neil Thompson | Sailboard | Shore 1 | 13:38:52 | 29.210 |
4th | Neven Juretic | Sailboard | Shore 1 | 14:58:16 | 29.153 |
5th | Steve Watson | Sailboard | Shore 1 | 15:57:51 | 28.020 |
6th | Tom Joyce | Sailboard | Shore 1 | 14:34:20 | 27.171 |
7th | Andrew Twinn | Sailboard | Shore 1 | 13:35:25 | 25.674 |
8th | Tim Whealy | Sailboard | Shore 1 | 12:29:50 | 25.203 |
9th | Tania Mertens | Sailboard | Shore 1 | 11:02:50 | 24.391 |
10th | Claude Van-Martyn | Sailboard | Shore 1 | 11:13:11 | 23.825 |
11th | Christine Daffe | Sailboard | Shore 1 | 11:19:16 | 22.862 |
Gold Fleet Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Garry Connell | Sailboard | Shore 1 | 14:36:18 | 32.588 |
2nd | Paul Sibley | Sailboard | Shore 1 | 15:17:36 | 31.931 |
3rd | Michael George | Sailboard | Shore 1 | 14:22:18 | 31.474 |
4th | Bob Cartridge | Sailboard | Shore 1 | 14:35:51 | 31.072 |
5th | George Fulton | Sailboard | Shore 1 | 14:05:22 | 30.931 |
6th | Adrian Wallis | Sailboard | Shore 1 | 13:30:36 | 30.745 |
7th | Dave Strudwick | Sailboard | Shore 1 | 14:16:40 | 30.609 |
8th | John Oliver | Sailboard | Shore 1 | 15:34:23 | 30.607 |
9th | Paul Morris | Sailboard | Shore 1 | 13:35:15 | 29.295 |
10th | Trevor Whatford | Sailboard | Shore 1 | 13:43:31 | 27.976 |
11th | Northwood Gerry | Sailboard | Shore 1 | 14:17:12 | 27.831 |
12th | Harry Keenan | Sailboard | Shore 1 | 13:34:53 | 26.912 |
13th | Gavin Nicholson | Sailboard | Shore 1 | 10:51:12 | 22.902 |
Pro-Fleet Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Scotty Stallman | Sailboard | Shore 1 | 13:34:47 | 34.325 |
2nd | Simon Pettifer | Sailboard | Shore 1 | 15:56:09 | 34.057 |
3rd | James Battye | Sailboard | Shore 1 | 14:35:25 | 33.934 |
4th | Patrick Van Hoof | Sailboard | Shore 1 | 14:21:21 | 33.176 |
5th | Mark Newman | Sailboard | Shore 1 | 14:23:11 | 32.741 |
6th | Shaun Cook | Sailboard | Shore 1 | 13:31:37 | 31.165 |
7th | Jenna Gibson | Sailboard | Shore 1 | 14:11:20 | 30.126 |
8th | Jean-Marc De Bruyne | Sailboard | Shore 1 | 13:31:09 | 29.196 |
Women's Fleet Sailboard
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | Tania Mertens | Sailboard | Shore 1 | 11:02:50 | 24.391 |
2nd | Christine Daffe | Sailboard | Shore 1 | 11:19:16 | 22.862 |
(Women excluding Professional) |
Kite Board Fleet
Name | Craft Type | Course | Start Time | Speed (kts) | |
1st | David Williams | Kite Board | Shore 1 | 14:54:54 | 39.171 |
2nd | James Longmuir | Kite Board | Shore 1 | 15:15:10 | 39.011 |
3rd | Martin Carter | Kite Board | Shore 1 | 14:05:04 | 33.505 |
4th | Roger Oernvang | Kite Board | Shore 1 | 14:06:15 | 33.290 |
5th | Neil Thompson | Kite Board | Shore 1 | 14:39:19 | 32.840 |
6th | Richard Trubger | Kite Board | Shore 1 | 13:37:36 | 26.754 |