All Runs by Name and Time
Name | Craft Type | Start Time | Speed (kts) |
David Williams | Kite Board | 14:23:35 | 22.238 |
James Faley | Sailboard | 15:20:23 | 15.167 |
James Faley | Sailboard | 15:31:21 | 16.101 |
James Faley | Sailboard | 15:41:18 | 14.288 |
James Longmuir | Kite Board | 14:15:39 | 18.292 |
James Longmuir | Kite Board | 14:42:43 | 18.644 |
Michael George | Sailboard | 15:20:17 | 17.411 |
Michael George | Sailboard | 15:33:59 | 17.345 |
Michael George | Sailboard | 15:44:15 | 17.749 |
Scotty Stallman | Sailboard | 15:25:04 | 17.538 |
Scotty Stallman | Sailboard | 15:33:27 | 19.011 |
Scotty Stallman | Sailboard | 15:38:21 | 18.488 |
Scotty Stallman | Sailboard | 15:42:41 | 20.203 |
Scotty Stallman | Sailboard | 15:50:58 | 16.535 |
Note: Update - times corrected to GMT and time limits of 14:00 to 16:00 set.
Event results published by SSERPANT at 06/10/2019 14:46