All Runs by Name and Time
Name | Craft Type | Start Time | Speed (kts) |
Adrian Wallis | Sailboard | 10:33:48 | 27.533 |
Adrian Wallis | Sailboard | 10:38:58 | 27.555 |
Adrian Wallis | Sailboard | 10:42:59 | 27.728 |
Adrian Wallis | Sailboard | 10:50:09 | 28.725 |
Adrian Wallis | Sailboard | 10:59:20 | 29.570 |
Adrian Wallis | Sailboard | 11:03:43 | 29.204 |
Adrian Wallis | Sailboard | 11:09:53 | 29.327 |
Adrian Wallis | Sailboard | 11:31:56 | 29.469 |
Adrian Wallis | Sailboard | 11:46:30 | 28.004 |
Adrian Wallis | Sailboard | 11:50:53 | 27.604 |
Adrian Wallis | Sailboard | 11:54:55 | 27.427 |
Adrian Wallis | Sailboard | 12:04:14 | 27.946 |
Adrian Wallis | Sailboard | 12:08:25 | 29.749 |
Adrian Wallis | Sailboard | 12:16:54 | 29.492 |
Adrian Wallis | Sailboard | 12:23:27 | 29.466 |
Adrian Wallis | Sailboard | 13:27:53 | 30.519 |
Adrian Wallis | Sailboard | 13:36:45 | 30.411 |
Adrian Wallis | Sailboard | 14:10:49 | 24.980 |
Adrian Wallis | Sailboard | 15:22:12 | 28.547 |
Adrian Wallis | Sailboard | 15:29:55 | 28.861 |
Adrian Wallis | Sailboard | 15:41:19 | 28.746 |
Adrian Wallis | Sailboard | 15:45:48 | 28.327 |
Adrian Wallis | Sailboard | 15:55:05 | 29.825 |
Adrian Wallis | Sailboard | 16:02:32 | 27.537 |
Andrew Twinn | Sailboard | 12:25:17 | 21.831 |
Andrew Twinn | Sailboard | 12:33:17 | 21.350 |
Andrew Twinn | Sailboard | 12:54:18 | 21.980 |
Andrew Twinn | Sailboard | 13:03:32 | 21.275 |
Andrew Twinn | Sailboard | 13:13:39 | 21.873 |
Andrew Twinn | Sailboard | 13:29:00 | 23.602 |
Angus Hitchin | Kite Board | 10:31:44 | 21.273 |
Angus Hitchin | Kite Board | 10:39:47 | 18.999 |
Angus Hitchin | Kite Board | 10:45:43 | 20.745 |
Angus Hitchin | Kite Board | 10:53:27 | 19.865 |
Angus Hitchin | Kite Board | 11:07:16 | 21.392 |
Angus Hitchin | Kite Board | 11:43:44 | 22.255 |
Angus Hitchin | Kite Board | 12:08:50 | 23.751 |
Ben Wisbey | Sailboard | 12:06:54 | 27.216 |
Ben Wisbey | Sailboard | 12:24:37 | 26.029 |
Ben Wisbey | Sailboard | 12:45:12 | 25.894 |
Bob Cartridge | Sailboard | 11:18:54 | 26.550 |
Bob Cartridge | Sailboard | 11:26:21 | 29.748 |
Bob Cartridge | Sailboard | 11:33:05 | 28.712 |
Bob Cartridge | Sailboard | 11:42:51 | 27.688 |
Bob Cartridge | Sailboard | 11:57:01 | 28.585 |
Bob Cartridge | Sailboard | 12:03:53 | 28.212 |
Bob Cartridge | Sailboard | 12:10:13 | 28.340 |
Bob Cartridge | Sailboard | 12:21:47 | 29.359 |
Bob Cartridge | Sailboard | 12:31:54 | 27.897 |
Bob Cartridge | Sailboard | 12:39:31 | 26.896 |
Bob Cartridge | Sailboard | 12:48:55 | 28.510 |
Bob Cartridge | Sailboard | 13:03:48 | 28.056 |
Bob Cartridge | Sailboard | 13:10:31 | 28.175 |
Bob Cartridge | Sailboard | 13:22:21 | 29.895 |
Bob Cartridge | Sailboard | 13:28:44 | 31.312 |
Bob Cartridge | Sailboard | 13:35:09 | 30.431 |
Bob Cartridge | Sailboard | 14:19:44 | 29.518 |
Bob Cartridge | Sailboard | 14:29:53 | 26.091 |
Bob Cartridge | Sailboard | 14:41:35 | 20.953 |
Bob Cartridge | Sailboard | 15:05:55 | 27.485 |
Bob Cartridge | Sailboard | 15:12:47 | 27.029 |
Bob Cartridge | Sailboard | 15:19:30 | 26.740 |
Bob Cartridge | Sailboard | 15:29:12 | 28.417 |
Bob Cartridge | Sailboard | 15:43:29 | 27.800 |
Bob Cartridge | Sailboard | 15:48:48 | 28.562 |
Bob Cartridge | Sailboard | 15:55:22 | 29.410 |
Bob Cartridge | Sailboard | 16:01:03 | 29.429 |
Bob Cartridge | Sailboard | 16:10:54 | 27.737 |
Bob Cartridge | Sailboard | 16:18:33 | 27.639 |
Bob Cartridge | Sailboard | 16:23:45 | 24.144 |
Cartridge Danny | Sailboard | 11:25:44 | 27.223 |
Cartridge Danny | Sailboard | 11:32:10 | 28.021 |
Cartridge Danny | Sailboard | 11:41:28 | 28.376 |
Cartridge Danny | Sailboard | 11:48:31 | 28.462 |
Cartridge Danny | Sailboard | 11:56:47 | 28.599 |
Cartridge Danny | Sailboard | 12:03:48 | 29.011 |
Cartridge Danny | Sailboard | 12:10:09 | 28.379 |
Cartridge Danny | Sailboard | 12:17:44 | 28.506 |
Cartridge Danny | Sailboard | 12:26:13 | 27.697 |
Cartridge Danny | Sailboard | 12:32:40 | 27.396 |
Cartridge Danny | Sailboard | 13:04:16 | 29.086 |
Cartridge Danny | Sailboard | 13:11:01 | 28.183 |
Cartridge Danny | Sailboard | 13:22:02 | 28.948 |
Cartridge Danny | Sailboard | 13:32:42 | 25.044 |
Cartridge Danny | Sailboard | 14:58:10 | 26.847 |
Cartridge Danny | Sailboard | 15:04:39 | 29.016 |
Cartridge Danny | Sailboard | 15:12:58 | 28.790 |
Cartridge Danny | Sailboard | 15:19:03 | 27.846 |
Cartridge Danny | Sailboard | 15:29:21 | 28.590 |
Cartridge Danny | Sailboard | 15:41:24 | 28.985 |
Cartridge Danny | Sailboard | 15:48:44 | 28.946 |
Cartridge Danny | Sailboard | 15:55:35 | 28.266 |
Cartridge Danny | Sailboard | 16:01:53 | 29.211 |
Cartridge Danny | Sailboard | 16:14:48 | 28.894 |
Cartridge Danny | Sailboard | 16:22:01 | 28.032 |
Cartridge Danny | Sailboard | 16:28:22 | 28.690 |
Christine Daffe | Sailboard | 11:14:23 | 18.778 |
Christine Daffe | Sailboard | 12:46:05 | 17.840 |
claude Van-martyn | Sailboard | 12:05:03 | 20.729 |
claude Van-martyn | Sailboard | 12:25:20 | 24.448 |
claude Van-martyn | Sailboard | 12:40:27 | 24.161 |
claude Van-martyn | Sailboard | 12:58:09 | 26.614 |
Dave Strudwick | Sailboard | 12:25:44 | 29.392 |
Dave Strudwick | Sailboard | 12:36:53 | 30.174 |
Dave Strudwick | Sailboard | 12:53:47 | 28.952 |
Dave Strudwick | Sailboard | 15:25:33 | 29.442 |
Dave Strudwick | Sailboard | 15:41:49 | 28.447 |
Dave Strudwick | Sailboard | 15:51:51 | 29.231 |
David Ellerbeck | Kite Board | 11:01:52 | 21.048 |
David Ellerbeck | Kite Board | 11:08:47 | 19.918 |
David Ellerbeck | Kite Board | 11:14:30 | 16.263 |
David Ellerbeck | Kite Board | 11:25:32 | 20.165 |
David Ellerbeck | Kite Board | 11:33:11 | 21.190 |
David Ellerbeck | Kite Board | 11:42:35 | 20.492 |
David Ellerbeck | Kite Board | 11:50:35 | 21.693 |
David Ellerbeck | Kite Board | 11:59:42 | 20.988 |
David Williams | Kite Board | 10:42:54 | 30.408 |
David Williams | Kite Board | 10:46:55 | 32.064 |
David Williams | Kite Board | 10:51:03 | 33.655 |
David Williams | Kite Board | 10:58:46 | 33.455 |
David Williams | Kite Board | 12:19:58 | 33.783 |
David Williams | Kite Board | 12:25:14 | 31.978 |
David Williams | Kite Board | 12:31:17 | 33.747 |
David Williams | Kite Board | 12:35:42 | 34.998 |
David Williams | Kite Board | 12:42:52 | 28.985 |
David Williams | Kite Board | 13:00:28 | 34.870 |
David Williams | Kite Board | 13:04:52 | 34.899 |
David Williams | Kite Board | 13:10:00 | 35.590 |
David Williams | Kite Board | 13:31:22 | 35.178 |
David Williams | Kite Board | 14:49:31 | 29.572 |
Garry Connell | Sailboard | 11:17:51 | 30.606 |
Garry Connell | Sailboard | 11:22:10 | 30.038 |
Garry Connell | Sailboard | 11:33:20 | 31.112 |
Garry Connell | Sailboard | 11:40:57 | 31.344 |
Garry Connell | Sailboard | 11:50:47 | 30.914 |
Garry Connell | Sailboard | 11:55:23 | 30.014 |
Garry Connell | Sailboard | 11:59:08 | 30.302 |
Garry Connell | Sailboard | 12:03:31 | 31.121 |
Garry Connell | Sailboard | 12:09:49 | 31.259 |
Garry Connell | Sailboard | 12:13:37 | 30.879 |
Garry Connell | Sailboard | 12:18:29 | 31.542 |
Garry Connell | Sailboard | 12:33:39 | 32.048 |
Garry Connell | Sailboard | 13:27:00 | 30.727 |
Garry Connell | Sailboard | 14:07:51 | 33.011 |
Garry Connell | Sailboard | 14:13:12 | 31.401 |
Garry Connell | Sailboard | 14:22:46 | 31.388 |
Garry Connell | Sailboard | 15:06:47 | 30.763 |
Garry Connell | Sailboard | 15:12:07 | 30.441 |
Garry Connell | Sailboard | 15:16:12 | 29.443 |
Garry Connell | Sailboard | 15:22:58 | 30.214 |
Garry Connell | Sailboard | 15:27:06 | 29.896 |
Garry Connell | Sailboard | 15:36:01 | 29.643 |
Garry Connell | Sailboard | 15:53:26 | 29.946 |
Garry Connell | Sailboard | 15:59:16 | 29.054 |
Garry Connell | Sailboard | 16:07:03 | 29.963 |
Garry Connell | Sailboard | 16:17:15 | 29.555 |
Gavin Nicholson | Sailboard | 10:39:14 | 20.855 |
Gavin Nicholson | Sailboard | 10:42:51 | 20.805 |
Gavin Nicholson | Sailboard | 10:46:58 | 20.543 |
Gavin Nicholson | Sailboard | 10:50:34 | 20.132 |
Gavin Nicholson | Sailboard | 11:14:57 | 20.086 |
Gavin Nicholson | Sailboard | 11:18:56 | 21.876 |
Gavin Nicholson | Sailboard | 11:22:35 | 21.771 |
Gavin Nicholson | Sailboard | 11:29:51 | 21.142 |
Gavin Nicholson | Sailboard | 11:33:24 | 20.896 |
Gavin Nicholson | Sailboard | 13:23:19 | 18.059 |
Gavin Nicholson | Sailboard | 15:26:20 | 18.896 |
Gavin Nicholson | Sailboard | 16:04:38 | 16.270 |
George Fulton | Sailboard | 12:07:02 | 26.283 |
George Fulton | Sailboard | 12:14:36 | 29.235 |
George Fulton | Sailboard | 12:21:11 | 29.678 |
George Fulton | Sailboard | 12:35:41 | 26.535 |
George Fulton | Sailboard | 12:40:18 | 26.816 |
George Fulton | Sailboard | 12:46:26 | 28.512 |
George Fulton | Sailboard | 12:52:28 | 28.340 |
George Fulton | Sailboard | 12:59:45 | 26.717 |
George Fulton | Sailboard | 13:05:04 | 29.621 |
George Fulton | Sailboard | 13:12:00 | 29.676 |
George Fulton | Sailboard | 13:25:20 | 29.467 |
George Fulton | Sailboard | 13:35:00 | 30.471 |
Harry Keenan | Sailboard | 10:18:06 | 22.987 |
Harry Keenan | Sailboard | 10:27:04 | 22.858 |
Harry Keenan | Sailboard | 10:31:20 | 23.668 |
Harry Keenan | Sailboard | 10:35:44 | 23.576 |
Harry Keenan | Sailboard | 10:44:28 | 24.005 |
Harry Keenan | Sailboard | 10:48:44 | 23.158 |
Harry Keenan | Sailboard | 11:13:52 | 23.116 |
Harry Keenan | Sailboard | 11:20:45 | 23.233 |
Harry Keenan | Sailboard | 11:47:19 | 24.000 |
James Battye | Sailboard | 10:59:33 | 32.089 |
James Battye | Sailboard | 11:02:53 | 32.283 |
James Battye | Sailboard | 11:10:54 | 31.156 |
James Battye | Sailboard | 11:18:54 | 30.542 |
James Battye | Sailboard | 11:32:56 | 32.043 |
James Battye | Sailboard | 11:36:15 | 31.369 |
James Battye | Sailboard | 11:42:27 | 30.656 |
James Battye | Sailboard | 11:51:37 | 31.485 |
James Battye | Sailboard | 12:08:30 | 32.032 |
James Battye | Sailboard | 12:14:25 | 32.382 |
James Battye | Sailboard | 12:19:45 | 34.003 |
James Battye | Sailboard | 12:23:36 | 32.647 |
James Battye | Sailboard | 12:33:32 | 33.748 |
James Battye | Sailboard | 12:36:53 | 33.559 |
James Battye | Sailboard | 13:20:06 | 32.730 |
James Battye | Sailboard | 13:24:57 | 33.215 |
James Battye | Sailboard | 13:29:00 | 34.229 |
James Battye | Sailboard | 13:33:47 | 33.707 |
James Battye | Sailboard | 13:38:03 | 34.846 |
James Battye | Sailboard | 14:06:55 | 33.837 |
James Battye | Sailboard | 14:14:39 | 33.924 |
James Battye | Sailboard | 14:21:05 | 32.331 |
James Battye | Sailboard | 15:13:04 | 30.064 |
James Battye | Sailboard | 15:16:24 | 31.982 |
James Battye | Sailboard | 15:19:31 | 31.920 |
James Battye | Sailboard | 15:41:59 | 33.018 |
James Longmuir | Kite Board | 11:00:52 | 33.406 |
James Longmuir | Kite Board | 11:05:52 | 32.769 |
James Longmuir | Kite Board | 11:13:27 | 29.375 |
James Longmuir | Kite Board | 11:23:17 | 32.372 |
James Longmuir | Kite Board | 11:29:29 | 31.883 |
James Longmuir | Kite Board | 12:06:06 | 34.794 |
James Longmuir | Kite Board | 12:14:22 | 32.778 |
James Longmuir | Kite Board | 12:18:47 | 33.957 |
James Longmuir | Kite Board | 12:24:07 | 33.944 |
James Longmuir | Kite Board | 12:33:21 | 33.324 |
James Longmuir | Kite Board | 12:58:50 | 35.803 |
James Longmuir | Kite Board | 13:07:56 | 35.822 |
James Longmuir | Kite Board | 13:18:56 | 35.038 |
James Longmuir | Kite Board | 13:27:54 | 31.552 |
James Longmuir | Kite Board | 13:33:28 | 37.181 |
James Longmuir | Kite Board | 14:14:36 | 36.112 |
James Longmuir | Kite Board | 14:23:44 | 34.044 |
James Longmuir | Kite Board | 14:31:43 | 32.446 |
James Longmuir | Kite Board | 14:53:51 | 21.236 |
James Longmuir | Kite Board | 15:03:50 | 25.061 |
James Longmuir | Kite Board | 15:10:08 | 31.522 |
Jean-Marc De Bruyne | Sailboard | 10:54:13 | 25.379 |
Jean-Marc De Bruyne | Sailboard | 11:00:19 | 28.060 |
Jean-Marc De Bruyne | Sailboard | 11:06:23 | 28.014 |
Jean-Marc De Bruyne | Sailboard | 11:10:30 | 27.787 |
Jean-Marc De Bruyne | Sailboard | 11:14:49 | 26.803 |
Jean-Marc De Bruyne | Sailboard | 11:22:42 | 26.804 |
Jean-Marc De Bruyne | Sailboard | 11:31:31 | 27.573 |
Jean-Marc De Bruyne | Sailboard | 11:40:49 | 28.028 |
Jean-Marc De Bruyne | Sailboard | 11:45:33 | 27.451 |
Jean-Marc De Bruyne | Sailboard | 11:50:52 | 26.919 |
Jean-Marc De Bruyne | Sailboard | 11:56:47 | 28.258 |
Jean-Marc De Bruyne | Sailboard | 12:05:35 | 27.131 |
Jean-Marc De Bruyne | Sailboard | 12:10:08 | 27.636 |
Jean-Marc De Bruyne | Sailboard | 12:16:00 | 29.100 |
Jean-Marc De Bruyne | Sailboard | 12:24:54 | 29.221 |
Jean-Marc De Bruyne | Sailboard | 13:12:47 | 26.155 |
Jean-Marc De Bruyne | Sailboard | 13:21:21 | 29.281 |
Jean-Marc De Bruyne | Sailboard | 13:28:20 | 29.092 |
Jean-Marc De Bruyne | Sailboard | 15:02:04 | 25.029 |
Jean-Marc De Bruyne | Sailboard | 15:06:17 | 27.173 |
Jean-Marc De Bruyne | Sailboard | 15:12:38 | 26.354 |
Jean-Marc De Bruyne | Sailboard | 15:17:01 | 27.214 |
Jean-Marc De Bruyne | Sailboard | 15:34:51 | 27.322 |
Jean-Marc De Bruyne | Sailboard | 15:39:19 | 24.237 |
Jenna Gibson | Sailboard | 13:33:53 | 30.900 |
Jenna Gibson | Sailboard | 14:09:45 | 29.630 |
Jenna Gibson | Sailboard | 15:01:39 | 27.515 |
Jenna Gibson | Sailboard | 15:08:55 | 27.820 |
Jenna Gibson | Sailboard | 15:19:06 | 29.267 |
Jenna Gibson | Sailboard | 15:26:43 | 30.858 |
Jenna Gibson | Sailboard | 15:39:00 | 29.698 |
Jenna Gibson | Sailboard | 15:50:47 | 30.011 |
Jim Crossley | Sailboard | 11:01:53 | 33.042 |
Jim Crossley | Sailboard | 11:05:51 | 31.643 |
Jim Crossley | Sailboard | 11:10:14 | 32.039 |
Jim Crossley | Sailboard | 11:15:28 | 31.066 |
Jim Crossley | Sailboard | 11:22:50 | 31.669 |
Jim Crossley | Sailboard | 11:26:41 | 33.184 |
Jim Crossley | Sailboard | 11:30:39 | 31.297 |
Jim Crossley | Sailboard | 11:36:09 | 31.860 |
Jim Crossley | Sailboard | 11:41:02 | 31.500 |
Jim Crossley | Sailboard | 11:45:54 | 32.159 |
Jim Crossley | Sailboard | 11:49:33 | 32.803 |
Jim Crossley | Sailboard | 11:53:37 | 32.417 |
Jim Crossley | Sailboard | 11:57:53 | 30.866 |
Jim Crossley | Sailboard | 12:02:51 | 32.603 |
Jim Crossley | Sailboard | 12:06:14 | 31.882 |
Jim Crossley | Sailboard | 12:10:37 | 30.417 |
Jim Crossley | Sailboard | 13:26:16 | 33.080 |
Jim Crossley | Sailboard | 13:31:33 | 35.441 |
Jim Crossley | Sailboard | 13:36:33 | 34.485 |
Jim Crossley | Sailboard | 14:07:23 | 34.543 |
Jim Crossley | Sailboard | 14:11:46 | 35.670 |
Jim Crossley | Sailboard | 14:17:27 | 33.516 |
Jim Crossley | Sailboard | 15:07:37 | 31.936 |
Jim Crossley | Sailboard | 15:12:35 | 30.636 |
Jim Crossley | Sailboard | 15:46:02 | 32.524 |
Jim Crossley | Sailboard | 15:50:55 | 31.286 |
Jim Crossley | Sailboard | 15:56:27 | 30.429 |
John Oliver | Sailboard | 12:04:40 | 28.554 |
John Oliver | Sailboard | 12:08:12 | 29.465 |
John Oliver | Sailboard | 12:14:59 | 30.280 |
John Oliver | Sailboard | 12:22:30 | 30.505 |
John Oliver | Sailboard | 12:28:11 | 30.493 |
John Oliver | Sailboard | 12:34:07 | 30.056 |
John Oliver | Sailboard | 12:40:05 | 30.183 |
John Oliver | Sailboard | 12:46:46 | 30.534 |
John Oliver | Sailboard | 12:54:17 | 31.279 |
John Oliver | Sailboard | 12:59:18 | 31.663 |
John Oliver | Sailboard | 13:11:21 | 31.187 |
John Oliver | Sailboard | 13:17:45 | 30.045 |
John Oliver | Sailboard | 13:25:48 | 31.568 |
John Oliver | Sailboard | 13:32:12 | 30.143 |
John Oliver | Sailboard | 14:37:56 | 29.228 |
John Oliver | Sailboard | 14:45:25 | 29.512 |
John Oliver | Sailboard | 14:59:10 | 26.292 |
John Oliver | Sailboard | 15:07:53 | 29.949 |
John Oliver | Sailboard | 15:14:36 | 31.262 |
John Oliver | Sailboard | 15:22:15 | 27.312 |
John Oliver | Sailboard | 15:29:42 | 29.039 |
John Oliver | Sailboard | 15:51:05 | 29.130 |
John Oliver | Sailboard | 15:55:32 | 30.383 |
John Oliver | Sailboard | 15:58:55 | 28.949 |
John Oliver | Sailboard | 16:03:16 | 28.788 |
John Oliver | Sailboard | 16:08:57 | 29.181 |
John Oliver | Sailboard | 16:14:26 | 30.151 |
John Oliver | Sailboard | 16:18:01 | 29.361 |
John Oliver | Sailboard | 16:21:43 | 29.378 |
John Oliver | Sailboard | 16:25:07 | 27.513 |
John Oliver | Sailboard | 16:29:47 | 29.707 |
Katharine Skinner | Sailboard | 11:18:27 | 25.085 |
Katharine Skinner | Sailboard | 11:24:10 | 25.221 |
Katharine Skinner | Sailboard | 11:33:40 | 25.701 |
Katharine Skinner | Sailboard | 11:39:22 | 25.495 |
Katharine Skinner | Sailboard | 11:47:09 | 24.103 |
Katharine Skinner | Sailboard | 11:53:13 | 26.838 |
Katharine Skinner | Sailboard | 12:00:03 | 25.057 |
Katharine Skinner | Sailboard | 12:05:27 | 24.745 |
Katharine Skinner | Sailboard | 12:13:32 | 27.096 |
Katharine Skinner | Sailboard | 12:18:46 | 26.254 |
Katharine Skinner | Sailboard | 12:26:03 | 25.915 |
Katharine Skinner | Sailboard | 12:34:50 | 27.066 |
Katharine Skinner | Sailboard | 12:40:12 | 26.510 |
Katharine Skinner | Sailboard | 12:54:04 | 26.013 |
Katharine Skinner | Sailboard | 13:02:23 | 25.643 |
Katharine Skinner | Sailboard | 13:07:53 | 26.476 |
Katharine Skinner | Sailboard | 13:13:45 | 26.505 |
Katharine Skinner | Sailboard | 13:18:24 | 27.485 |
Katharine Skinner | Sailboard | 13:24:14 | 27.160 |
Katharine Skinner | Sailboard | 13:31:48 | 28.096 |
Mark Newman | Sailboard | 12:13:43 | 25.464 |
Mark Newman | Sailboard | 12:19:00 | 30.128 |
Mark Newman | Sailboard | 12:23:19 | 29.686 |
Mark Newman | Sailboard | 12:28:57 | 31.524 |
Mark Newman | Sailboard | 12:32:48 | 30.758 |
Mark Newman | Sailboard | 12:37:15 | 31.331 |
Mark Newman | Sailboard | 12:41:42 | 30.144 |
Mark Newman | Sailboard | 12:47:24 | 30.867 |
Mark Newman | Sailboard | 12:51:16 | 30.920 |
Mark Newman | Sailboard | 12:57:05 | 32.259 |
Mark Newman | Sailboard | 13:01:28 | 32.183 |
Mark Newman | Sailboard | 13:05:30 | 31.551 |
Mark Newman | Sailboard | 13:10:10 | 30.727 |
Mark Newman | Sailboard | 13:15:54 | 31.801 |
Mark Newman | Sailboard | 13:20:09 | 31.709 |
Mark Newman | Sailboard | 13:24:23 | 32.220 |
Mark Newman | Sailboard | 14:14:12 | 32.462 |
Mark Newman | Sailboard | 14:19:36 | 31.030 |
Mark Newman | Sailboard | 14:26:32 | 29.978 |
Mark Newman | Sailboard | 14:55:16 | 25.917 |
Mark Newman | Sailboard | 14:59:07 | 29.523 |
Mark Newman | Sailboard | 15:02:57 | 30.576 |
Mark Newman | Sailboard | 15:06:57 | 30.238 |
Mark Newman | Sailboard | 15:11:00 | 29.664 |
Mark Newman | Sailboard | 15:16:07 | 30.191 |
Mark Newman | Sailboard | 15:20:18 | 28.860 |
Mark Newman | Sailboard | 15:26:09 | 30.719 |
Mark Newman | Sailboard | 15:32:25 | 29.243 |
Mark Newman | Sailboard | 15:36:46 | 28.549 |
Mark Newman | Sailboard | 15:44:21 | 29.119 |
Mark Newman | Sailboard | 15:51:19 | 29.260 |
Mark Newman | Sailboard | 15:57:11 | 30.147 |
Mark Newman | Sailboard | 16:02:49 | 29.775 |
mark salvage | Sailboard | 11:07:28 | 20.207 |
mark salvage | Sailboard | 11:14:16 | 21.287 |
mark salvage | Sailboard | 11:40:21 | 22.942 |
mark salvage | Sailboard | 11:57:32 | 22.058 |
mark salvage | Sailboard | 12:07:29 | 23.095 |
mark salvage | Sailboard | 12:16:20 | 23.298 |
mark salvage | Sailboard | 12:25:07 | 23.959 |
mark salvage | Sailboard | 14:10:08 | 23.559 |
mark salvage | Sailboard | 14:24:11 | 22.096 |
mark salvage | Sailboard | 14:35:14 | 21.513 |
mark salvage | Sailboard | 15:01:18 | 20.629 |
mark salvage | Sailboard | 15:06:12 | 20.043 |
mark salvage | Sailboard | 15:27:58 | 23.570 |
mark salvage | Sailboard | 15:33:26 | 22.655 |
mark salvage | Sailboard | 15:38:14 | 22.441 |
mark salvage | Sailboard | 15:43:33 | 23.130 |
Martin Carter | Kite Board | 12:57:43 | 30.785 |
Martin Carter | Kite Board | 13:05:30 | 30.821 |
Martin Carter | Kite Board | 13:11:58 | 31.779 |
Martin Carter | Kite Board | 13:19:53 | 31.236 |
Martin Carter | Kite Board | 13:26:34 | 32.020 |
Martin Carter | Kite Board | 13:34:12 | 32.122 |
Martin Carter | Kite Board | 14:29:05 | 31.860 |
Martin Carter | Kite Board | 14:36:40 | 29.693 |
Martin Carter | Kite Board | 14:46:04 | 25.577 |
Martin Carter | Kite Board | 14:54:43 | 27.526 |
Martin Carter | Kite Board | 15:01:43 | 28.246 |
Martin Carter | Kite Board | 16:12:19 | 28.311 |
Martin Carter | Kite Board | 16:17:59 | 28.019 |
Martin Carter | Kite Board | 16:23:16 | 28.651 |
Michael George | Sailboard | 11:33:08 | 28.621 |
Michael George | Sailboard | 11:36:53 | 27.438 |
Michael George | Sailboard | 11:42:43 | 28.913 |
Michael George | Sailboard | 11:49:08 | 30.448 |
Michael George | Sailboard | 11:54:05 | 29.194 |
Michael George | Sailboard | 12:15:23 | 29.809 |
Michael George | Sailboard | 12:19:39 | 29.970 |
Michael George | Sailboard | 12:25:53 | 28.931 |
Michael George | Sailboard | 12:31:03 | 28.926 |
Michael George | Sailboard | 12:38:13 | 30.100 |
Michael George | Sailboard | 13:37:22 | 30.875 |
Michael George | Sailboard | 14:07:27 | 31.784 |
Michael George | Sailboard | 14:13:51 | 30.231 |
Michael George | Sailboard | 15:10:34 | 28.809 |
Michael George | Sailboard | 15:25:47 | 27.679 |
Michael George | Sailboard | 15:37:47 | 27.868 |
Michael George | Sailboard | 15:48:38 | 29.487 |
Neil Thompson | Kite Board | 12:55:37 | 30.366 |
Neil Thompson | Kite Board | 13:01:15 | 31.070 |
Neil Thompson | Kite Board | 13:29:16 | 31.944 |
Neil Thompson | Kite Board | 13:34:56 | 32.988 |
Neven Juretic | Sailboard | 11:46:38 | 27.263 |
Neven Juretic | Sailboard | 11:54:38 | 25.575 |
Neven Juretic | Sailboard | 12:05:51 | 27.402 |
Neven Juretic | Sailboard | 12:16:11 | 28.975 |
Neven Juretic | Sailboard | 12:26:48 | 29.839 |
Neven Juretic | Sailboard | 12:37:06 | 30.545 |
Neven Juretic | Sailboard | 12:53:08 | 29.385 |
Neven Juretic | Sailboard | 13:07:16 | 29.534 |
Neven Juretic | Sailboard | 13:22:31 | 29.211 |
Neven Juretic | Sailboard | 14:31:33 | 22.284 |
Neven Juretic | Sailboard | 14:38:01 | 28.199 |
Neven Juretic | Sailboard | 15:08:37 | 27.829 |
Neven Juretic | Sailboard | 15:15:14 | 27.284 |
Neven Juretic | Sailboard | 15:30:10 | 25.188 |
Nick Deakin | Sailboard | 13:09:24 | 26.449 |
Nick Deakin | Sailboard | 13:23:36 | 26.641 |
Nick Deakin | Sailboard | 15:26:23 | 27.101 |
Nick Deakin | Sailboard | 15:36:25 | 26.496 |
Nick Deakin | Sailboard | 15:44:47 | 26.563 |
Olly Wood | Sailboard | 11:39:04 | 23.804 |
Olly Wood | Sailboard | 11:48:27 | 26.040 |
Olly Wood | Sailboard | 12:00:53 | 25.185 |
Olly Wood | Sailboard | 12:16:31 | 24.015 |
Olly Wood | Sailboard | 12:25:28 | 27.249 |
Olly Wood | Sailboard | 12:42:00 | 25.150 |
Olly Wood | Sailboard | 13:24:35 | 23.818 |
Patrick Van Hoof | Sailboard | 11:00:38 | 30.767 |
Patrick Van Hoof | Sailboard | 11:10:08 | 30.921 |
Patrick Van Hoof | Sailboard | 11:15:59 | 30.252 |
Patrick Van Hoof | Sailboard | 11:20:49 | 30.927 |
Patrick Van Hoof | Sailboard | 11:33:16 | 30.370 |
Patrick Van Hoof | Sailboard | 11:46:18 | 29.160 |
Patrick Van Hoof | Sailboard | 11:49:47 | 31.205 |
Patrick Van Hoof | Sailboard | 11:53:59 | 30.666 |
Patrick Van Hoof | Sailboard | 12:08:20 | 30.391 |
Patrick Van Hoof | Sailboard | 12:15:29 | 30.330 |
Patrick Van Hoof | Sailboard | 12:19:24 | 31.103 |
Patrick Van Hoof | Sailboard | 12:25:51 | 30.183 |
Patrick Van Hoof | Sailboard | 12:46:00 | 31.324 |
Patrick Van Hoof | Sailboard | 12:54:27 | 32.562 |
Patrick Van Hoof | Sailboard | 12:57:52 | 32.529 |
Patrick Van Hoof | Sailboard | 13:01:14 | 32.340 |
Patrick Van Hoof | Sailboard | 13:08:14 | 33.141 |
Patrick Van Hoof | Sailboard | 13:11:54 | 31.840 |
Patrick Van Hoof | Sailboard | 13:20:51 | 32.605 |
Patrick Van Hoof | Sailboard | 14:08:18 | 30.409 |
Patrick Van Hoof | Sailboard | 14:19:09 | 29.831 |
